Newsletter
Contact us
- 7610 NE 4th Court Suite 102 Miami, FL 33138
- 305-757-6000
- info@coveringsetc.com
TEST PERFORMED | ASTM | RESULTS |
---|---|---|
Static coefficient of friction | C-1028 | Dry: 0.95 Wet: 0.92 |
Modulus of rupture | C-120 | Dry: 1,800 psi Wet: 800 psi |
Modulus of elasticity | C-469 | 1,75×106 psi |
Shear strength | D-732 | Dry: 1,200 psi Wet: 1,170 psi |
Tensile strength | D-209 | Dry: 600 psi Wet: 450 psi |
Compressive strength | C-170 | Dry: 3,900 psi Wet: 3,000 psi |
Water vapor permeance | E-96 | 6.5 perms |
Thermal conductivity (k) | C-58 | 1.43 BTU-In/Hr F |
Flame spread and smoke development index | E-84 | Flame: 0 index Smoke: 0 index |
COPYRIGHT 2022 © COVERINGS ETC. ALL RIGHTS RESERVED.